# FMP Personal Use Pricing Plans

| | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| **Price (monthly)** | Free | $29/mo | $69/mo | $139/mo |
| **Price (annual)** | Free | ~$19.00/mo | ~$49.00/mo | ~$99.00/mo |
| **API Calls** | 250 / day | 300 / min | 750 / min | 3000* / min |
| **Historical Range** | 5 years | 5 years | 30+ years | 30+ years |
| **Data Timing** | End of Day | Real-time | Real-time | Real-time |
| **Support** | Email | Email | Priority Email | Priority Email and Live Chat |
| **Licence** | Licence - Personal | Licence - Personal | Licence - Personal | Licence - Personal |
| **Plan Code** | `free` | `IND1` | `IND2` | `IND3` |


---

## Company and Reference Data

### Company — Profile

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Company Profile Data | Symbol: US only | Full | Full | Full |
| Company Profile by CIK | Full | Full | Full | Full |
| Company Notes | Full | Full | Full | Full |
| Stock Peer Comparison | Full | Full | Full | Full |
| Delisted Companies | Page: max 0 | Page: max 0 | Full | Full |

### Company — Employee Count

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Company Employee Count | Symbol: AAPL, TSLA, AMZN (+84 more), Limit: 5 results | Full | Full | Full |
| Company Historical Employee Count | Symbol: AAPL, TSLA, AMZN (+84 more), Limit: 5 results | Full | Full | Full |

### Company — Market Cap

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Company Market Cap | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Batch Market Cap | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Historical Market Cap | Historical: up to 1 month, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Company — Shares Float

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Company Share Float & Liquidity | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| All Shares Float | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Company — Mergers

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Latest Mergers & Acquisitions | Limit: 5 results, Page: max 0 | Full | Full | Full |
| Search Mergers & Acquisitions | Not available | Not available | Full | Full |

### Company — Executive Compensation

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Company Executives | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Executive Compensation | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full |
| Executive Compensation Benchmark | Not available | Not available | Full | Full |

### Directory — Directory

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Company Symbols List | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| Financial Statement Symbols List | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| CIK List | Not available | Full | Full | Full |
| Symbol Changes List | Not available | Full | Full | Full |
| ETF Symbol Search | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| Actively Trading List | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| Earnings Transcript List | Not available | Not available | Not available | Full |
| Available Exchanges | Not available | Full | Full | Full |
| Available Sectors | Not available | Full | Full | Full |
| Available Industries | Not available | Full | Full | Full |
| Available Countries | Not available | Full | Full | Full |

### Search — Search

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Symbol Search | Full | Full | Full | Full |
| Company Name Search | Full | Full | Full | Full |
| CIK | Full | Full | Full | Full |
| CUSIP | Not available | Full | Full | Full |
| ISIN | Not available | Full | Full | Full |
| Stock Screener | Not available | Exchange: US only | Exchange: US, UK & Canada | Full |
| Exchange Variants | Not available | Full | Full | Full |

## Fundamental Data

### Financial Statement — Financial Statements

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Income Statement | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Balance Sheet Statement | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Cash Flow Statement | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Latest Financial Statements | Not available | Not available | Not available | Full |

### Financial Statement — Financial StatementsTTM

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Income Statements TTM | Not available | Not available | Not available | Full |
| Balance Sheet Statements TTM | Not available | Not available | Not available | Full |
| Cashflow Statements TTM | Not available | Not available | Not available | Full |

### Financial Statement — Ratios

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Key Metrics | Limit: 5 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Period: annual only, Symbol: US only | Symbol: US, UK & Canada | Full |
| Financial Ratios | Limit: 5 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Period: annual only, Symbol: US only | Symbol: US, UK & Canada | Full |
| Key Metrics TTM | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Financial Ratios TTM | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Financial Statement — Analysis

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Financial Scores | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Owner Earnings | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Enterprise Values | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Financial Statement — Growth

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Income Statement Growth | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Balance Sheet Statement Growth | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Cashflow Statement Growth | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Financial Statement Growth | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Financial Statement — Formats

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Financial Reports Dates | Full | Full | Full | Full |
| Financial Reports Form 10-K JSON | Limit: 1 result, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |
| Financial Reports Form 10-K XLSX | Limit: 1 result, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |

### Financial Statement — Segmentation

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Revenue Product Segmentation | Limit: 10 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Period: annual only | Full | Full |
| Revenue Geographic Segments | Limit: 10 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Period: annual only | Full | Full |

### Financial Statement — As Reported

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| As Reported Income Statements | Limit: 5 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |
| As Reported Balance Statements | Limit: 5 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |
| As Reported Cashflow Statements | Limit: 5 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |
| As Reported Financial Statements | Limit: 5 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |

### DiscountedCashFlow — Dcf

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| DCF Valuation | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Levered DCF | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Custom DCF Advanced | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Custom DCF Levered | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### SEC Filing — Latest Filings

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Latest 8-K SEC Filings | Historical: up to 1 month, Limit: 20 results, Page: max 0 | Full | Full | Full |
| Latest SEC Filings | Historical: up to 1 month, Limit: 20 results, Page: max 0 | Full | Full | Full |

### SEC Filing — Search Filings

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| SEC Filings By Form Type | Historical: up to 1 month, Limit: 20 results, Page: max 0 | Full | Full | Full |
| SEC Filings By Symbol | Historical: up to 1 year, Limit: 20 results, Page: max 1 | Full | Full | Full |
| SEC Filings By CIK | Historical: up to 1 year, Limit: 20 results, Page: max 0 | Full | Full | Full |
| SEC Filings By Name | Full | Full | Full | Full |

### SEC Filing — Company Info

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| SEC Filings Company Search By Symbol | Full | Full | Full | Full |
| SEC Filings Company Search By CIK | Full | Full | Full | Full |
| SEC Company Full Profile | Full | Full | Full | Full |

### SEC Filing — Industry Classification

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Industry Classification List | Full | Full | Full | Full |
| Industry Classification Search | Not available | Full | Full | Full |
| All Industry Classification | Not available | Full | Full | Full |

### Fundraisers — Crowdfunding

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Latest Crowdfunding Campaigns | Full | Full | Full | Full |
| Crowdfunding Campaign Search | Full | Full | Full | Full |
| Crowdfunding By CIK | Full | Full | Full | Full |

### Fundraisers — Equity

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Equity Offering Updates | Full | Full | Full | Full |
| Equity Offering Search | Full | Full | Full | Full |
| Equity Offering By CIK | Full | Full | Full | Full |

## Market Data

### Quotes — Single Quote

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Quote | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Stock Quote Short | Symbol: AAPL, TSLA, AMZN (+204 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Aftermarket Trade | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Aftermarket Quote | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Stock Price Change | Symbol: AAPL, TSLA, AMZN (+204 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Quotes — Batch

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Batch Quote | Not available | Not available | Symbol: US, UK & Canada | Full |
| Stock Batch Quote Short | Not available | Not available | Symbol: US, UK & Canada | Full |
| Batch Aftermarket Trade | Not available | Not available | Symbol: US, UK & Canada | Full |
| Batch Aftermarket Quote | Not available | Not available | Symbol: US, UK & Canada | Full |

### Quotes — Batch List

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Exchange Stock Quotes | Not available | Not available | Not available | Full |
| Mutual Fund Price Quotes | Not available | Not available | Not available | Full |
| ETF Price Quotes | Not available | Not available | Not available | Full |
| Full Commodities Quotes | Not available | Not available | Not available | Full |
| Full Cryptocurrency Quotes | Not available | Not available | Not available | Full |
| Full Forex Quote | Not available | Not available | Not available | Full |
| Full Index Quotes | Not available | Not available | Not available | Full |

### Market Performance — Market Performance

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Market Sector Performance Snapshot | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |
| Industry Performance Snapshot | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |
| Historical Market Sector Performance | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |
| Historical Industry Performance | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |

### Market Performance — PE Ratio

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Sector PE Snapshot | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |
| Industry PE Snapshot | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |
| Historical Sector PE | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |
| Historical Industry PE | Range: up to 1 month, Exchange: US only | Range: up to 1 year, Exchange: US only | Range: up to 1 year, Exchange: US, UK & Canada | Full |

### Market Performance — Market Leaders

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Biggest Stock Gainers | Full | Full | Full | Full |
| Biggest Stock Losers | Full | Full | Full | Full |
| Top Traded Stocks | Full | Full | Full | Full |

### MarketHours — Market Hours

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Global Exchange Market Hours | Full | Full | Full | Full |
| Holidays By Exchange | Full | Full | Full | Full |
| All Exchange Market Hours | Full | Full | Full | Full |

### Chart — End Of Day

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Chart Light | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Stock Price and Volume Data | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Unadjusted Stock Price | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Dividend Adjusted Price Chart | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Chart — Intraday

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| 1 Min Interval Stock Chart | Not available | Not available | Symbol: US, UK & Canada | Full |
| 5 Min Interval Stock Chart | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| 15 Min Interval Stock Chart | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| 30 Min Interval Stock Chart | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| 1 Hour Interval Stock Chart | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |
| 4 Hour Interval Stock Chart | Not available | Symbol: US only | Symbol: US, UK & Canada | Full |

## Market News and Calendar

### News — Articles

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| FMP Articles | Full | Full | Full | Full |
| General News | Not available | Historical: up to 1 year | Full | Full |
| Press Releases | Not available | Not available | Historical: up to 1 year | Full |
| Stock News | Not available | Historical: up to 1 year | Full | Full |
| Crypto News | Not available | Historical: up to 1 year | Full | Full |
| Forex News | Not available | Historical: up to 1 year | Full | Full |

### News — Symbol

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Search Press Releases | Not available | Not available | Historical: up to 1 year | Full |
| Search Stock News | Not available | Historical: up to 1 year | Full | Full |
| Search Crypto News | Not available | Historical: up to 1 year | Full | Full |
| Search Forex News | Not available | Historical: up to 1 year | Full | Full |

### Analyst — Analyst Estimates

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Financial Estimates | Limit: 10 results, Period: annual only, Symbol: AAPL, TSLA, AMZN (+84 more) | Limit: 10 results, Period: annual only, Symbol: US only | Symbol: US, UK & Canada | Full |

### Analyst — Ratings

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Ratings Snapshot | Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |
| Historical Ratings | Limit: 1 result, Symbol: AAPL, TSLA, AMZN (+84 more) | Full | Full | Full |

### Analyst — Price Targets

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Price Target Summary | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Price Target Consensus | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Analyst — Upgrades Downgrades

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Grades | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Historical Stock Grades | Symbol: AAPL, TSLA, AMZN (+84 more), Limit: 10 results | Symbol: US only | Symbol: US, UK & Canada | Full |
| Stock Grades Summary | Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |

### Calendar — Dividends

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Dividends Company | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Dividends Calendar | Historical: up to 1 month, Symbol: AAPL, TSLA, AMZN (+84 more) | Historical: up to 1 year, Symbol: US only | Historical: up to 5 years, Symbol: US, UK & Canada | Full |

### Calendar — Earnings

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Earnings Report | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Earnings Calendar | Historical: up to 1 month, Symbol: AAPL, TSLA, AMZN (+84 more) | Historical: up to 1 year, Symbol: US only | Historical: up to 5 years, Symbol: US, UK & Canada | Full |

### Calendar — Ipos

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| IPOs Calendar | Not available | Full | Full | Full |
| IPOs Disclosure | Not available | Full | Full | Full |
| IPOs Prospectus | Not available | Full | Full | Full |

### Calendar — Splits

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Split Details | Limit: 5 results, Symbol: AAPL, TSLA, AMZN (+84 more) | Symbol: US only | Symbol: US, UK & Canada | Full |
| Stock Splits Calendar | Historical: up to 1 month, Symbol: AAPL, TSLA, AMZN (+84 more) | Historical: up to 1 year, Symbol: US only | Historical: up to 5 years, Symbol: US, UK & Canada | Full |

## Earnings Call Transcripts

### EarningsTranscript — Earnings Transcript

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Latest Earning Transcripts | Not available | Not available | Not available | Full |
| Earnings Transcript | Not available | Not available | Not available | Full |
| Transcripts Dates By Symbol | Not available | Not available | Not available | Full |
| Available Transcript Symbols | Not available | Not available | Not available | Full |

## Ownership

### Form13F — Extract

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Institutional Ownership Filings | Not available | Not available | Not available | Full |
| Filings Extract | Not available | Not available | Not available | Full |
| Form 13F Filings Dates | Not available | Not available | Not available | Full |

### Form13F — Holder

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Filings Extract With Analytics By Holder | Not available | Not available | Not available | Full |
| Holder Performance Summary | Not available | Not available | Not available | Full |
| Holders Industry Breakdown | Not available | Not available | Not available | Full |

### Form13F — Symbol

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Positions Summary | Not available | Not available | Not available | Full |
| Industry Performance Summary | Not available | Not available | Not available | Full |

### Senate — Latest

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Latest Senate Financial Disclosures | Limit: 25 results, Page: max 0 | Full | Full | Full |
| Latest House Financial Disclosures | Limit: 25 results, Page: max 0 | Full | Full | Full |

### Senate — Symbol

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Senate Trading Activity | Not available | Full | Full | Full |
| Senate Trades By Name | Not available | Full | Full | Full |
| Senate Trades By ID | Not available | Full | Full | Full |
| U.S. House Trades | Not available | Full | Full | Full |
| House Trades By Name | Not available | Full | Full | Full |
| House Trades By ID | Not available | Full | Full | Full |

### Senate — Profile

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Senate Profiles | Not available | Not available | Full | Full |
| Senate Positions | Not available | Not available | Full | Full |
| Senate Net Worth | Not available | Not available | Full | Full |
| Senate Net Worth Aggregated | Not available | Not available | Full | Full |

### Insider Trades — Latest

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Latest Insider Trading | Limit: 100 results, Page: max 0 | Full | Full | Full |

### Insider Trades — Search

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Search Insider Trades | Not available | Full | Full | Full |
| Search Insider Trades by Reporting Name | Not available | Full | Full | Full |

### Insider Trades — Statistics

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| All Insider Transaction Types | Full | Full | Full | Full |
| Insider Trade Statistics | Not available | Full | Full | Full |

### Insider Trades — Acquisition Ownership

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Acquisition Ownership | Not available | Full | Full | Full |

## ETF and Mutual Funds

### ETF & Mutual Funds — Holdings

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| ETF & Fund Holdings | Not available | Not available | Not available | Full |
| ETF & Mutual Fund Information | Not available | Full | Full | Full |
| ETF & Fund Country Allocation | Not available | Full | Full | Full |
| ETF Asset Exposure | Not available | Not available | Not available | Full |

### ETF & Mutual Funds — Holding

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| ETF Sector Weighting | Not available | Full | Full | Full |

### ETF & Mutual Funds — Fund Disclosures

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Mutual Fund & ETF Disclosure | Not available | Not available | Not available | Full |
| Mutual Fund Disclosures | Not available | Not available | Not available | Full |
| Mutual Fund & ETF Disclosure Name Search | Not available | Not available | Not available | Full |
| Fund & ETF Disclosures by Date | Not available | Not available | Not available | Full |

## Advanced Data

### COT — Commitment Of Traders

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| COT Report | Not available | Not available | Full | Full |
| COT Analysis By Dates | Not available | Not available | Full | Full |
| COT Report List | Not available | Not available | Full | Full |

### Economics — Economics Data

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Treasury Rates | Full | Full | Full | Full |
| Economics Indicators | Full | Full | Full | Full |
| Economic Data Releases Calendar | Not available | Historical: up to 1 year, Range: up to 1 year | Full | Full |
| Market Risk Premium | Full | Full | Full | Full |

### ESG — Esg

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| ESG Investment Search | Not available | Not available | Not available | Full |
| ESG Ratings | Not available | Not available | Not available | Full |
| ESG Benchmark Comparison | Not available | Not available | Not available | Full |

### TechnicalIndicators — Technical Indicators

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Simple Moving Average | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Exponential Moving Average | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Weighted Moving Average | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Double Exponential Moving Average | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Triple Exponential Moving Average | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Relative Strength Index | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Standard Deviation | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Williams | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |
| Average Directional Index | Not available | Timeframes: 5min, 15min, 30min, 1hour, 4hour, 1day, Symbol: US only | Symbol: US, UK & Canada | Full |

## Other Markets and Assets

### Indexes — Indexes

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Stock Market Indexes List | Full | Full | Full | Full |

### Indexes — Quotes

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Index Quote | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |
| Index Short Quote | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |
| All Index Quotes | Not available | Not available | Not available | Full |

### Indexes — End Of Day

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Historical Index Light Chart | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |
| Historical Index Full Chart | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |

### Indexes — Intraday

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| 1-Minute Interval Index Price | Not available | Not available | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |
| 5-Minute Interval Index Price | Not available | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |
| 1-Hour Interval Index Price | Not available | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Symbol: ^GSPC, ^DJI, ^IXIC (+6 more) | Full |

### Indexes — Latest Constituents

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| S&P 500 Index | Not available | Not available | Full | Full |
| Nasdaq Index | Not available | Not available | Full | Full |
| Dow Jones | Not available | Not available | Full | Full |

### Indexes — Historical Constituents

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Historical S&P 500 | Not available | Not available | Full | Full |
| Historical Nasdaq | Not available | Not available | Full | Full |
| Historical Dow Jones | Not available | Not available | Full | Full |

### Commodity — Commodities

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Commodities List | Full | Full | Full | Full |

### Commodity — Quotes

| Endpoint | Basic | Starter | Premium | Ultimate |
|---|---|---|---|---|
| Commodities Quote | Symbol: BZUSD, SIUSD, ESUSD (+1 more) | Symbol: BZUSD, SIUSD, ESUSD (+1 more) | Symbol: BZUSD, SIUSD, ESUSD (+1 more) | Full |
