Balance Sheet Data
Buhler Industries Inc. (BUI.TO)
$2.22
-0.18 (0.00%)
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | - | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||||
Account Receivables | 70.15 | 61.07 | 63.79 | 46.85 | 52.73 | 49.35 | 46.19 | 43.24 | 40.47 | 37.87 | 35.45 |
Account Receivables (%) | |||||||||||
Inventories | 180.91 | 171.61 | 165.63 | 146.93 | 145.25 | 135.95 | 127.24 | 119.09 | 111.46 | 104.33 | 97.64 |
Inventories (%) | |||||||||||
Accounts Payable | 104.34 | 101.05 | 95.42 | 104.93 | 88.89 | 83.20 | 77.87 | 72.88 | 68.21 | 63.85 | 59.76 |
Accounts Payable (%) | |||||||||||
Capital Expenditure | -2.96 | -4.80 | -0.94 | -1.10 | -2.02 | -1.89 | -1.77 | -1.66 | -1.55 | -1.45 | -1.36 |
Capital Expenditure (%) |
To support growth, companies need to keep investing in capital items – including property, plants and equipment.
To calculate this net investment,we take capital expenditure (found in the company’s statement of cash flows)
and subtract non-cash depreciation (found on the income statement).
Working capital refers to the cash a company needs for day-to-day operations.
The faster a company expands, the more cash it will need.
To calculate working capital, we take current assets and subtract current liabilities.
You can find both of these on a company’s balance sheet, which is published in its quarterly and annual financial statements.