Balance Sheet Data
Johnson & Johnson (JNJ)
$168.23
-0.66 (-0.39%)
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Projected | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 18,296 | 19,687 | 19,287 | 20,290.17 | 21,030.51 | 21,797.86 | 22,593.21 | 23,417.58 | 24,272.03 | 25,157.65 | 26,075.59 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||||
Account Receivables | 13,490 | 14,098 | 14,481 | 14,905.15 | 15,449 | 16,012.70 | 16,596.96 | 17,202.54 | 17,830.22 | 18,480.80 | 19,155.12 |
Account Receivables (%) | |||||||||||
Inventories | 8,765 | 8,599 | 9,020 | 9,355.15 | 9,696.49 | 10,050.29 | 10,417 | 10,797.09 | 11,191.05 | 11,599.39 | 12,022.62 |
Inventories (%) | |||||||||||
Accounts Payable | 7,310 | 7,537 | 8,544 | 8,282.05 | 8,584.24 | 8,897.46 | 9,222.10 | 9,558.59 | 9,907.36 | 10,268.86 | 10,643.54 |
Accounts Payable (%) | |||||||||||
Capital Expenditure | -3,279 | -3,670 | -3,498 | -3,699.94 | -3,834.94 | -3,974.87 | -4,119.90 | -4,270.23 | -4,426.04 | -4,587.53 | -4,754.92 |
Capital Expenditure (%) |
To support growth, companies need to keep investing in capital items – including property, plants and equipment.
To calculate this net investment,we take capital expenditure (found in the company’s statement of cash flows)
and subtract non-cash depreciation (found on the income statement).
Working capital refers to the cash a company needs for day-to-day operations.
The faster a company expands, the more cash it will need.
To calculate working capital, we take current assets and subtract current liabilities.
You can find both of these on a company’s balance sheet, which is published in its quarterly and annual financial statements.