Balance Sheet Data
Stanley Black & Decker Inc (SWT)
$51.06
-1.51 (-2.87%)
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Projected | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 637.50 | 288.70 | 297.70 | 467.90 | 498.26 | 530.60 | 565.03 | 601.69 | 640.74 | 682.32 | 726.59 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||||
Account Receivables | 1,635.90 | 1,607.80 | 1,454.60 | 1,763.71 | 1,878.16 | 2,000.04 | 2,129.82 | 2,268.03 | 2,415.21 | 2,571.94 | 2,738.83 |
Account Receivables (%) | |||||||||||
Inventories | 2,018.40 | 2,373.50 | 2,255 | 2,482.38 | 2,643.47 | 2,815.01 | 2,997.68 | 3,192.21 | 3,399.35 | 3,619.95 | 3,854.85 |
Inventories (%) | |||||||||||
Accounts Payable | 2,021 | 2,233.20 | 2,087.80 | 2,372.64 | 2,526.60 | 2,690.56 | 2,865.16 | 3,051.08 | 3,249.07 | 3,459.91 | 3,684.43 |
Accounts Payable (%) | |||||||||||
Capital Expenditure | -442.40 | -492.10 | -424.70 | -509.09 | -542.13 | -577.31 | -614.77 | -654.66 | -697.15 | -742.39 | -790.56 |
Capital Expenditure (%) |
To support growth, companies need to keep investing in capital items – including property, plants and equipment.
To calculate this net investment,we take capital expenditure (found in the company’s statement of cash flows)
and subtract non-cash depreciation (found on the income statement).
Working capital refers to the cash a company needs for day-to-day operations.
The faster a company expands, the more cash it will need.
To calculate working capital, we take current assets and subtract current liabilities.
You can find both of these on a company’s balance sheet, which is published in its quarterly and annual financial statements.