Discounted Cash Flow (DCF) Analysis Levered
Digital Brands Group, Inc. (DBGI)
$2.76
-0.16 (-5.48%)
All numbers are in Millions, Currency in USD
Free Cash Flow
Year A/P | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 3.03 | 5.24 | 7.58 | 12.04 | 19.11 | 30.33 | 48.14 | 76.41 |
---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||
Operating Cash Flow | -3.87 | -2.06 | -14.22 | -14.22 | -22.57 | -35.82 | -56.86 | -90.24 |
Operating Cash Flow (%) | ||||||||
Capital Expenditure | -0.01 | -0 | -0.04 | -0.03 | -0.05 | -0.09 | -0.14 | -0.22 |
Capital Expenditure (%) | ||||||||
Free Cash Flow | -3.88 | -2.06 | -14.26 | -14.25 | -22.62 | -35.91 | -56.99 | -90.46 |
Weighted Average Cost Of Capital
Share price | $ 2.76 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 0.10 |
Cost of Debt | |
Tax Rate | -3.52 |
After-tax Cost of Debt | 61.05% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.493 |
Total Debt | 6 |
Total Equity | 0.29 |
Total Capital | 6.29 |
Debt Weighting | 95.40 |
Equity Weighting | 4.60 |
Wacc |
Build Up Free Cash Flow
Year A/P | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 3.03 | 5.24 | 7.58 | 12.04 | 19.11 | 30.33 | 48.14 | 76.41 |
---|---|---|---|---|---|---|---|---|
Operating Cash Flow | -3.87 | -2.06 | -14.22 | -14.22 | -22.57 | -35.82 | -56.86 | -90.24 |
Capital Expenditure | -0.01 | -0 | -0.04 | -0.03 | -0.05 | -0.09 | -0.14 | -0.22 |
Free Cash Flow | -3.88 | -2.06 | -14.26 | -14.25 | -22.62 | -35.91 | -56.99 | -90.46 |
WACC | ||||||||
PV LFCF | -22.58 | -22.62 | -22.67 | -22.71 | -22.76 | |||
SUM PV LFCF | -45.17 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 58.40 |
Free cash flow (t + 1) | -92.27 |
Terminal Value | -163.59 |
Present Value of Terminal Value | -16.41 |
Intrinsic Value
Enterprise Value | -61.58 |
---|---|
Net Debt | 5.47 |
Equity Value | -67.05 |
Shares Outstanding | 0.10 |
Equity Value Per Share | -639.03 |