Discounted Cash Flow (DCF) Analysis Unlevered
bioAffinity Technologies, Inc. (BIAF)
$2.8725
-0.19 (-6.13%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Revenue (%) | |||||||
EBITDA | - | - | - | - | - | - | - |
EBITDA (%) | |||||||
EBIT | - | - | - | - | - | - | - |
EBIT (%) | |||||||
Depreciation | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||
Account Receivables | - | - | - | - | - | - | - |
Account Receivables (%) | |||||||
Inventories | - | - | - | - | - | - | - |
Inventories (%) | |||||||
Accounts Payable | - | - | - | - | - | - | - |
Accounts Payable (%) | |||||||
Capital Expenditure | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 2.8,725 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 2.73 |
Cost of Debt | |
Tax Rate | -0.03 |
After-tax Cost of Debt | 8.82% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.518 |
Total Debt | 11.36 |
Total Equity | 7.83 |
Total Capital | 19.20 |
Debt Weighting | 59.19 |
Equity Weighting | 40.81 |
Wacc |
Build Up Free Cash
Year A/P | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - |
Tax Rate | -0.04% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% | -0.03% |
EBIAT | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - |
Capital Expenditure | -0 | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - |
WACC | |||||||
PV UFCF | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 6.66 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 10 |
Equity Value | - |
Shares Outstanding | 2.73 |
Equity Value Per Share | - |