Discounted Cash Flow (DCF) Analysis Unlevered
Boston Omaha Corporation (BOC)
$26.71
+0.08 (+0.30%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 56.97 | - | - | - | - | - |
---|---|---|---|---|---|---|
Revenue (%) | ||||||
EBITDA | 86.09 | - | - | - | - | - |
EBITDA (%) | ||||||
EBIT | 71.40 | - | - | - | - | - |
EBIT (%) | ||||||
Depreciation | 14.69 | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | 235.40 | - | - | - | - | - |
---|---|---|---|---|---|---|
Total Cash (%) | ||||||
Account Receivables | 4.50 | - | - | - | - | - |
Account Receivables (%) | ||||||
Inventories | - | - | - | - | - | - |
Inventories (%) | ||||||
Accounts Payable | 25.27 | - | - | - | - | - |
Accounts Payable (%) | ||||||
Capital Expenditure | -21.01 | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 26.71 |
---|---|
Beta | 0.740 |
Diluted Shares Outstanding | 29.05 |
Cost of Debt | |
Tax Rate | 27.91 |
After-tax Cost of Debt | 0.76% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 6.986 |
Total Debt | 90.61 |
Total Equity | 775.83 |
Total Capital | 866.45 |
Debt Weighting | 10.46 |
Equity Weighting | 89.54 |
Wacc |
Build Up Free Cash
Year A/P | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 56.97 | - | - | - | - | - |
---|---|---|---|---|---|---|
EBITDA | 86.09 | - | - | - | - | - |
EBIT | 71.40 | - | - | - | - | - |
Tax Rate | 27.91% | 27.91% | 27.91% | 27.91% | 27.91% | 27.91% |
EBIAT | 51.47 | - | - | - | - | - |
Depreciation | 14.69 | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - |
Capital Expenditure | -21.01 | - | - | - | - | - |
UFCF | 45.15 | - | - | - | - | - |
WACC | ||||||
PV UFCF | - | - | - | - | - | |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 6.34 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 18.10 |
Equity Value | - |
Shares Outstanding | 29.05 |
Equity Value Per Share | - |