Discounted Cash Flow (DCF) Analysis Unlevered
Entergy Louisiana, LLC COLLATERAL T... (ELC)
$23.24
-0.11 (-0.47%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 13,764.24 | - | - | - | - | - |
---|---|---|---|---|---|---|
Revenue (%) | ||||||
EBITDA | 2,328.27 | - | - | - | - | - |
EBITDA (%) | ||||||
EBIT | 2,082.20 | - | - | - | - | - |
EBIT (%) | ||||||
Depreciation | 246.06 | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 224.16 | - | - | - | - | - |
---|---|---|---|---|---|---|
Total Cash (%) | ||||||
Account Receivables | 1,495.26 | - | - | - | - | - |
Account Receivables (%) | ||||||
Inventories | 147.63 | - | - | - | - | - |
Inventories (%) | ||||||
Accounts Payable | 1,777.59 | - | - | - | - | - |
Accounts Payable (%) | ||||||
Capital Expenditure | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 23.24 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | - |
Cost of Debt | |
Tax Rate | -4.25 |
After-tax Cost of Debt | 3.50% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.608 |
Total Debt | 26,863.67 |
Total Equity | - |
Total Capital | - |
Debt Weighting | - |
Equity Weighting | - |
Wacc |
Build Up Free Cash
Year A/P | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 13,764.24 | - | - | - | - | - |
---|---|---|---|---|---|---|
EBITDA | 2,328.27 | - | - | - | - | - |
EBIT | 2,082.20 | - | - | - | - | - |
Tax Rate | -4.25% | -4.25% | -4.25% | -4.25% | -4.25% | -4.25% |
EBIAT | 2,170.76 | - | - | - | - | - |
Depreciation | 246.06 | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - |
WACC | ||||||
PV UFCF | - | - | - | - | - | |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | - |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 26,748.38 |
Equity Value | - |
Shares Outstanding | - |
Equity Value Per Share | - |