Discounted Cash Flow (DCF) Analysis Unlevered
Equillium, Inc. (EQ)
$2.82
+0.11 (+4.06%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
Revenue (%) | |||||||||
EBITDA | - | - | - | - | - | - | - | - | - |
EBITDA (%) | |||||||||
EBIT | - | - | - | - | - | - | - | - | - |
EBIT (%) | |||||||||
Depreciation | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||
Account Receivables | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | |||||||||
Inventories | - | - | - | - | - | - | - | - | - |
Inventories (%) | |||||||||
Accounts Payable | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | |||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 2.82 |
---|---|
Beta | 1.343 |
Diluted Shares Outstanding | 20.36 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | -35.31% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 9.186 |
Total Debt | 3.04 |
Total Equity | 57.40 |
Total Capital | 60.44 |
Debt Weighting | 5.03 |
Equity Weighting | 94.97 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - | - |
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EBIAT | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - |
Capital Expenditure | -0.03 | -0.07 | -0.20 | -0.06 | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - | - |
WACC | |||||||||
PV UFCF | - | - | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 6.95 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -47.33 |
Equity Value | - |
Shares Outstanding | 20.36 |
Equity Value Per Share | - |