Discounted Cash Flow (DCF) Analysis Unlevered
Financial Strategies Acquisition Co... (FXCO)
$10.75
+0.01 (+0.09%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Revenue (%) | ||||||
EBITDA | - | - | - | - | - | - |
EBITDA (%) | ||||||
EBIT | - | - | - | - | - | - |
EBIT (%) | ||||||
Depreciation | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Total Cash (%) | ||||||
Account Receivables | - | - | - | - | - | - |
Account Receivables (%) | ||||||
Inventories | - | - | - | - | - | - |
Inventories (%) | ||||||
Accounts Payable | - | - | - | - | - | - |
Accounts Payable (%) | ||||||
Capital Expenditure | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 10.75 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 13.38 |
Cost of Debt | |
Tax Rate | 0.01 |
After-tax Cost of Debt | 5.00% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.810 |
Total Debt | - |
Total Equity | 143.89 |
Total Capital | 143.89 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash
Year A/P | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - |
---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - |
Tax Rate | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
EBIAT | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - |
WACC | ||||||
PV UFCF | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 3.81 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -0 |
Equity Value | - |
Shares Outstanding | 13.38 |
Equity Value Per Share | - |