Discounted Cash Flow (DCF) Analysis Unlevered
Hudson Capital Inc. (HUSN)
$1.68
-0.14 (-%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 25.12 | 14.40 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | 24.72 | -5.46 | -61.93 | -9.07 | -2.14 | -0.19 | -0.04 | -0.01 | -0 | -0 |
EBITDA (%) | ||||||||||
EBIT | 24.68 | -5.52 | -61.99 | -9.08 | -2.15 | -0.19 | -0.04 | -0.01 | -0 | -0 |
EBIT (%) | ||||||||||
Depreciation | 0.04 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | 27.17 | 2.42 | 0.01 | 3.27 | 0.22 | 0.04 | 0.01 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | 48.51 | 62.33 | 5.53 | 0.19 | 2.51 | 0.11 | 0.03 | 0.01 | 0 | 0 |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | 0.07 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounts Payable (%) | ||||||||||
Capital Expenditure | -0.19 | -0.18 | -0.01 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 1.68 |
---|---|
Beta | 2.269 |
Diluted Shares Outstanding | 2.91 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | -% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 14.227 |
Total Debt | - |
Total Equity | 4.89 |
Total Capital | - |
Debt Weighting | - |
Equity Weighting | - |
Wacc |
Build Up Free Cash
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 25.12 | 14.40 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 24.72 | -5.46 | -61.93 | -9.07 | -2.14 | -0.19 | -0.04 | -0.01 | -0 | -0 |
EBIT | 24.68 | -5.52 | -61.99 | -9.08 | -2.15 | -0.19 | -0.04 | -0.01 | -0 | -0 |
Tax Rate | 2.57% | 30.83% | -0.01% | 0.00% | 0.00% | 6.68% | 6.68% | 6.68% | 6.68% | 6.68% |
EBIAT | 24.05 | -3.82 | -62 | -9.08 | -2.15 | -0.17 | -0.04 | -0.01 | -0 | -0 |
Depreciation | 0.04 | 0.06 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounts Receivable | - | -13.81 | 56.80 | 5.34 | -2.32 | 2.39 | 0.09 | 0.02 | 0 | 0 |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | -0.03 | -0.04 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Capital Expenditure | -0.19 | -0.18 | -0.01 | -0.11 | -0.01 | -0 | -0 | -0 | -0 | -0 |
UFCF | 23.90 | -17.78 | -5.19 | -3.73 | -4.46 | 2.22 | 0.05 | 0.01 | 0 | 0 |
WACC | ||||||||||
PV UFCF | -4.46 | - | - | - | - | - | ||||
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | - |
Free cash flow (t + 1) | 0 |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -0.22 |
Equity Value | - |
Shares Outstanding | 2.91 |
Equity Value Per Share | - |