Discounted Cash Flow (DCF) Analysis Unlevered
Maisons D'aujourd'hui (MLMAI.PA)
1.45 €
0.00 (0.00%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected |
Revenue | 35.21 | 18.54 | 8.41 | 7.18 | 5 | 3.16 | 2 | 1.27 | 0.80 | 0.51 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | -3.56 | -1.62 | -1.45 | -5.42 | 0.09 | -0.69 | -0.44 | -0.28 | -0.18 | -0.11 |
EBITDA (%) | ||||||||||
EBIT | -4.76 | -1.81 | -1.64 | -5.58 | -0.02 | -0.76 | -0.48 | -0.31 | -0.19 | -0.12 |
EBIT (%) | ||||||||||
Depreciation | 1.20 | 0.19 | 0.19 | 0.16 | 0.11 | 0.07 | 0.04 | 0.03 | 0.02 | 0.01 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected |
Total Cash | 1.34 | 0.60 | 0.30 | 0.25 | 0.18 | 0.11 | 0.07 | 0.04 | 0.03 | 0.02 |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | 6.27 | 2.79 | 2.25 | 1.41 | 1.25 | 0.66 | 0.42 | 0.26 | 0.17 | 0.11 |
Account Receivables (%) | ||||||||||
Inventories | 1.52 | 0.27 | 0.24 | 0.21 | 0.14 | 0.09 | 0.06 | 0.04 | 0.02 | 0.01 |
Inventories (%) | ||||||||||
Accounts Payable | 7.61 | 4.07 | 3.08 | 0.46 | 0.77 | 0.65 | 0.41 | 0.26 | 0.16 | 0.10 |
Accounts Payable (%) | ||||||||||
Capital Expenditure | -0.49 | -0.09 | -0.08 | -0.07 | -0.05 | -0.03 | -0.02 | -0.01 | -0.01 | -0 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 1.45 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 2 |
Cost of Debt | |
Tax Rate | -183.33 |
After-tax Cost of Debt | 23.08% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.691 |
Total Debt | 0.13 |
Total Equity | 2.90 |
Total Capital | 3.03 |
Debt Weighting | 4.29 |
Equity Weighting | 95.71 |
Wacc |
Build Up Free Cash
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected |
Revenue | 35.21 | 18.54 | 8.41 | 7.18 | 5 | 3.16 | 2 | 1.27 | 0.80 | 0.51 |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -3.56 | -1.62 | -1.45 | -5.42 | 0.09 | -0.69 | -0.44 | -0.28 | -0.18 | -0.11 |
EBIT | -4.76 | -1.81 | -1.64 | -5.58 | -0.02 | -0.76 | -0.48 | -0.31 | -0.19 | -0.12 |
Tax Rate | -0.23% | 1.10% | 0.66% | 1.01% | -183.33% | -36.16% | -36.16% | -36.16% | -36.16% | -36.16% |
EBIAT | -4.77 | -1.79 | -1.63 | -5.52 | -0.06 | -1.04 | -0.66 | -0.42 | -0.26 | -0.17 |
Depreciation | 1.20 | 0.19 | 0.19 | 0.16 | 0.11 | 0.07 | 0.04 | 0.03 | 0.02 | 0.01 |
Accounts Receivable | - | 3.48 | 0.54 | 0.84 | 0.16 | 0.59 | 0.24 | 0.15 | 0.10 | 0.06 |
Inventories | - | 1.25 | 0.03 | 0.04 | 0.06 | 0.05 | 0.03 | 0.02 | 0.01 | 0.01 |
Accounts Payable | - | -3.54 | -0.99 | -2.62 | 0.31 | -0.12 | -0.24 | -0.15 | -0.09 | -0.06 |
Capital Expenditure | -0.49 | -0.09 | -0.08 | -0.07 | -0.05 | -0.03 | -0.02 | -0.01 | -0.01 | -0 |
UFCF | -4.06 | -0.50 | -1.94 | -7.18 | 0.54 | -0.48 | -0.59 | -0.38 | -0.24 | -0.15 |
WACC | ||||||||||
PV UFCF | -0.46 | -0.54 | -0.33 | -0.20 | -0.12 | |||||
SUM PV UFCF | -1.65 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 4.52 |
Free cash flow (t + 1) | -0.15 |
Terminal Value | -6.09 |
Present Value of Terminal Value | -4.88 |
Intrinsic Value
Enterprise Value | -6.53 |
---|---|
Net Debt | 0.02 |
Equity Value | -6.55 |
Shares Outstanding | 2 |
Equity Value Per Share | -3.28 |