Discounted Cash Flow (DCF) Analysis Unlevered
Revelstone Capital Acquisition Corp... (RCAC)
$10.62
+0.04 (+0.38%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Revenue (%) | ||||||
EBITDA | - | - | - | - | - | - |
EBITDA (%) | ||||||
EBIT | - | - | - | - | - | - |
EBIT (%) | ||||||
Depreciation | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Total Cash (%) | ||||||
Account Receivables | - | - | - | - | - | - |
Account Receivables (%) | ||||||
Inventories | - | - | - | - | - | - |
Inventories (%) | ||||||
Accounts Payable | - | - | - | - | - | - |
Accounts Payable (%) | ||||||
Capital Expenditure | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 10.62 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 16.45 |
Cost of Debt | |
Tax Rate | 28.64 |
After-tax Cost of Debt | 3.57% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 4.626 |
Total Debt | - |
Total Equity | 174.75 |
Total Capital | 174.75 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash
Year A/P | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | - | - | - | - | - | - |
---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - |
Tax Rate | 28.64% | 28.64% | 28.64% | 28.64% | 28.64% | 28.64% |
EBIAT | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - |
WACC | ||||||
PV UFCF | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 4.63 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -0.78 |
Equity Value | - |
Shares Outstanding | 16.45 |
Equity Value Per Share | - |