Discounted Cash Flow (DCF) Analysis Unlevered
Tellurian Inc. (TELL)
$1.22
-0.07 (-5.43%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 10.29 | 28.77 | 37.43 | 71.28 | 391.93 | 1,126.90 | 3,240.17 | 9,316.43 | 26,787.45 | 77,021.73 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | -122.79 | -147.68 | -236.91 | -93.88 | 8.41 | -5,565.71 | -16,003.04 | -46,013.39 | -132,301.90 | -380,406.49 |
EBITDA (%) | ||||||||||
EBIT | -122.79 | -147.68 | -236.91 | -93.88 | -35.95 | -5,693.25 | -16,369.75 | -47,067.80 | -135,333.62 | -389,123.58 |
EBIT (%) | ||||||||||
Depreciation | - | - | - | - | 44.36 | 127.54 | 366.71 | 1,054.41 | 3,031.72 | 8,717.09 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 133.71 | 69.68 | 78.30 | 305.50 | 474.21 | 5,185.79 | 14,910.66 | 42,872.50 | 123,270.91 | 354,439.76 |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | 2.81 | 6.32 | 4.50 | 9.27 | 76.73 | 211.71 | 608.72 | 1,750.26 | 5,032.50 | 14,469.89 |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | 11.60 | 21.05 | 24.48 | 2.85 | 4.81 | 578.16 | 1,662.37 | 4,779.80 | 13,743.32 | 39,516.05 |
Accounts Payable (%) | ||||||||||
Capital Expenditure | -11.85 | -48.09 | -1.31 | -42.66 | -8.80 | -784.20 | -2,254.81 | -6,483.24 | -18,641.20 | -53,598.87 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 1.22 |
---|---|
Beta | 2.267 |
Diluted Shares Outstanding | 526.95 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | 3.21% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 14.394 |
Total Debt | 432.17 |
Total Equity | 642.87 |
Total Capital | 1,075.05 |
Debt Weighting | 40.20 |
Equity Weighting | 59.80 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 10.29 | 28.77 | 37.43 | 71.28 | 391.93 | 1,126.90 | 3,240.17 | 9,316.43 | 26,787.45 | 77,021.73 |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -122.79 | -147.68 | -236.91 | -93.88 | 8.41 | -5,565.71 | -16,003.04 | -46,013.39 | -132,301.90 | -380,406.49 |
EBIT | -122.79 | -147.68 | -236.91 | -93.88 | -35.95 | -5,693.25 | -16,369.75 | -47,067.80 | -135,333.62 | -389,123.58 |
Tax Rate | 0.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
EBIAT | -122.61 | -147.68 | -236.91 | -93.88 | -35.95 | -5,691.53 | -16,364.81 | -47,053.60 | -135,292.79 | -389,006.16 |
Depreciation | - | - | - | - | 44.36 | 127.54 | 366.71 | 1,054.41 | 3,031.72 | 8,717.09 |
Accounts Receivable | - | -3.51 | 1.82 | -4.77 | -67.46 | -134.98 | -397.01 | -1,141.53 | -3,282.24 | -9,437.40 |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | 9.45 | 3.43 | -21.63 | 1.95 | 573.35 | 1,084.21 | 3,117.43 | 8,963.52 | 25,772.73 |
Capital Expenditure | -11.85 | -48.09 | -1.31 | -42.66 | -8.80 | -784.20 | -2,254.81 | -6,483.24 | -18,641.20 | -53,598.87 |
UFCF | -134.46 | -189.82 | -232.96 | -162.94 | -65.90 | -5,909.82 | -17,565.71 | -50,506.53 | -145,220.98 | -417,552.62 |
WACC | ||||||||||
PV UFCF | -5,377.45 | -14,543.55 | -38,049.98 | -99,549.39 | -260,449.03 | |||||
SUM PV UFCF | -417,969.40 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 9.90 |
Free cash flow (t + 1) | -425,903.67 |
Terminal Value | -5,391,185.70 |
Present Value of Terminal Value | -3,362,759.67 |
Intrinsic Value
Enterprise Value | -3,780,729.07 |
---|---|
Net Debt | -42.03 |
Equity Value | -3,780,687.04 |
Shares Outstanding | 526.95 |
Equity Value Per Share | -7,174.71 |