Tullow Oil plc (TQW.IR)
0.5415 €
+0.03 (+4.94%)
Rating:
Recommendation:
-
Symbol | TQW.IR |
---|---|
Price | 0.5415 € |
Beta | 2.385 |
Volume Avg. | - |
Market Cap | - |
Shares () | - |
52 Week Range | |
1y Target Est | - |
DCF Unlevered | TQW.IR DCF -> | |
---|---|---|
DCF Levered | TQW.IR LDCF -> | |
ROE | 23.87% | Buy |
ROA | -1.46% | Neutral |
Operating Margin | - | |
Debt / Equity | -800.71% | Strong Sell |
P/E | 9.03 | Strong Buy |
P/B | -1.74 | Sell |
About
Download (Excel)Tullow Oil plc engages in the oil and gas exploration, development, and production activities primarily in Africa and South America. As of December 31, 2021, its portfolio comprised 30 licenses in 8 countries with 30 producing wells. The company was founded in 1985 and is headquartered in London, the United Kingdom.