Cycle Times
STOCK FUNDAMENTALS
| Endpoint | Update cycle |
|---|---|
| Financial Statements List | real-time |
| Financial Statements | when published on the SEC (from few minutes to few hours) |
| Financial Statements As Reported | when published on the SEC (from few minutes to few hours) |
| International Filings | daily |
| Financials ZIP | daily |
| List of dates and links | when published on the SEC (from few minutes to few hours) |
| Annual Reports on Form 10-K | when published on the SEC (from few minutes to few hours) |
| Quarterly Earnings Reports | when published on the SEC (from few minutes to few hours) |
| Shares Float | daily |
| SEC RSS Feeds | real-time |
| Earning Call Transcript | when published on the SEC (from few minutes to few hours) |
| SEC Filings | when published on the SEC |
| Rss feed 8K (Important Events) | when published on the SEC (from few minutes to few hours) |
STOCK FUNDAMENTALS ANALYSIS
| Endpoint | Update cycle |
|---|---|
| Financial Ratios | when a new statement is added it automatically update them |
| Enterprise Value | when a new statement is added it automatically update them |
| Financial Statements Growth | when a new statement is added it automatically update them |
| Key Metrics | when a new statement is added it automatically update them |
| Financial Growth | when a new statement is added it automatically update them |
| Rating | daily |
| DCF | daily |
STOCK CALENDARS
| Endpoint | Update cycle |
|---|---|
| Earnings Calendar | every 3 hours |
| IPO Calendar | daily |
| Stock Split Calendar | daily |
| Dividend Calendar | daily |
| Economic Calendar | every 10 minutes |
STOCK LOOK UP TOOL
| Endpoint | Update cycle |
|---|---|
| Search | real-time |
| Stock Screener | real-time |
COMPANY INFORMATION
| Endpoint | Update cycle |
|---|---|
| Profile | real-time |
| Key Executives | monthly |
| Market Capitalization | daily |
| Company Outlook | real-time |
| Stock Peers | daily |
| NYSE Trading Hours | real-time |
| Delisted Companies | daily |
STOCK NEWS
| Endpoint | Update cycle |
|---|---|
| FMP Articles | real-time |
| Stock News | real-time |
| Press Releases | real-time |
MARKET PERFORMANCE
| Endpoint | Update cycle |
|---|---|
| Sectors PE Ratio | daily |
| Industries PE Ratio | daily |
| Sectors Performance | daily |
| Most Gainer | every 15 minutes |
| Most Loser | every 15 minutes |
| Most Active | every 15 minutes |
ADVANCED DATA
| Endpoint | Update cycle |
|---|---|
| Standard Industrial Classification | daily |
| COT Trading Symbols List | weekly when available |
| Commitments of Traders Report | weekly when available |
| Commitments of Traders Analysis | weekly when available |
STOCK STATISTICS
| Endpoint | Update cycle |
|---|---|
| Social Sentiment | hourly |
| Stock Grade | daily |
| Earnings Surprises | daily |
| Analyst Estimates | weekly |
INSIDER TRADING
| Endpoint | Update cycle |
|---|---|
| Stock Insider Trading | real-time |
| Insider Trading RSS Feed | real-time |
| Fail to deliver | daily |
STOCK PRICE
| Endpoint | Update cycle |
|---|---|
| Company Quote | real-time |
| Stock Price | real-time |
| Historical Price | real-time |
| Historical Dividends | daily |
| Historical Stock Splits | daily |
| Survivorship Bias Free | daily |
| Daily Indicators | daily |
| Intraday Indicators | real-time |
FUND HOLDINGS
| Endpoint | Update cycle |
|---|---|
| ETF Holders | daily |
| Institutional Holders | when published on the SEC (from few minutes to few hours) |
| Mutual Fund Holders | when published on the SEC (from few minutes to few hours) |
| ETF Sector Weightings | daily |
| ETF Country Weightings | daily |
| Form 13F | when published on the SEC (from few minutes to few hours) |
STOCK LIST
| Endpoint | Update cycle |
|---|---|
| Symbols List | real-time |
| Tradable Symbols List | real-time |
| ETF List | real-time |
BULK AND BATCH
| Endpoint | Update cycle |
|---|---|
| Batch Request | daily |
| Bulk Endpoint | daily |
MARKET INDEXES
| Endpoint | Update cycle |
|---|---|
| Majors Indexes | real-time |
| List of S&P 500 companies | daily |
| Historical S&P 500 | daily |
| List of Nasdaq 100 companies | daily |
| Historical Nasdaq 100 | daily |
| List of Dow Jones companies | daily |
| Historical Dow Jones | daily |
| Historical Stock Index prices | daily |
EURONEXT
| Endpoint | Update cycle |
|---|---|
| EuroNext Prices | real-time |
| Historical EuroNext prices | real-time |
TSX
| Endpoint | Update cycle |
|---|---|
| TSX Prices | real-time |
| Historical TSX prices | real-time |
CRYPTO & FOREX & COMMODITIES
| Endpoint | Update cycle |
|---|---|
| Crypto Price | real-time |
| Historical Crypto Quote | real-time |
| FX Price | real-time |
| Historical Forex Quote | real-time |
| Commodities Prices | real-time |
| Historical commodities prices | real-time |
ETFS & MUTUAL FUND
| Endpoint | Update cycle |
|---|---|
| ETF Prices | real-time |
| Historical ETF prices | real-time |
| Mutual Funds Prices | real-time |
| Historical Mutual Funds prices | real-time |