Discounted Cash Flow (DCF) Analysis Levered
The Gabelli Equity Trust Inc. (GAB)
$5.62
+0.06 (+1.08%)
All numbers are in Millions, Currency in USD
Free Cash Flow
Year A/P | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 363 | - | - | - | - | - |
---|---|---|---|---|---|---|
Revenue (%) | ||||||
Operating Cash Flow | -61.79 | - | - | - | - | - |
Operating Cash Flow (%) | ||||||
Capital Expenditure | - | - | - | - | - | - |
Capital Expenditure (%) | ||||||
Free Cash Flow | - | - | - | - | - | - |
Weighted Average Cost Of Capital
Share price | $ 5.62 |
---|---|
Beta | 0.953 |
Diluted Shares Outstanding | 253.94 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | 37,664.58% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 7.878 |
Total Debt | 0 |
Total Equity | 1,427.13 |
Total Capital | 1,427.13 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash Flow
Year A/P | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 363 | - | - | - | - | - |
---|---|---|---|---|---|---|
Operating Cash Flow | -61.79 | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - |
Free Cash Flow | - | - | - | - | - | - |
WACC | ||||||
PV LFCF | - | - | - | - | - | |
SUM PV LFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 7.89 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -0.56 |
Equity Value | - |
Shares Outstanding | 253.94 |
Equity Value Per Share | - |