Discounted Cash Flow (DCF) Analysis Unlevered
Retail Value Inc. (RVI)
$3
0.00 (0.00%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2017 Actual | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 322.88 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | -72.18 | - | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||||
EBIT | -190.92 | - | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||||
Depreciation | 118.74 | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | 8.28 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | 93.63 | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | 101.99 | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 3 |
---|---|
Beta | 1.562 |
Diluted Shares Outstanding | 21.12 |
Cost of Debt | |
Tax Rate | 166.73 |
After-tax Cost of Debt | -3.34% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 10.170 |
Total Debt | - |
Total Equity | 63.35 |
Total Capital | 63.35 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash
Year A/P | 2017 Actual | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 322.88 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -72.18 | - | - | - | - | - | - | - | - | - |
EBIT | -190.92 | - | - | - | - | - | - | - | - | - |
Tax Rate | -3.88% | 40.60% | 1.07% | -1.51% | 166.73% | 40.60% | 40.60% | 40.60% | 40.60% | 40.60% |
EBIAT | -198.32 | - | - | - | - | - | - | - | - | - |
Depreciation | 118.74 | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | - | -65.22 | 236.39 | - | - | - | - | - | - | - |
UFCF | -79.59 | - | - | - | - | - | - | - | - | - |
WACC | ||||||||||
PV UFCF | - | - | - | - | - | - | - | - | - | |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 10.17 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -110.47 |
Equity Value | - |
Shares Outstanding | 21.12 |
Equity Value Per Share | - |