Discounted Cash Flow (DCF) Analysis Unlevered
Spartan Acquisition Corp. III (SPAQ)
$6.46
+0.34 (+5.56%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||
EBITDA | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||
EBIT | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||
Depreciation | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Total Cash | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||
Account Receivables | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||
Inventories | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||
Accounts Payable | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||
Capital Expenditure | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 6.46 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 105.53 |
Cost of Debt | |
Tax Rate | 22.89 |
After-tax Cost of Debt | 3.86% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 2.765 |
Total Debt | - |
Total Equity | 681.72 |
Total Capital | 681.72 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - |
Tax Rate | 24.87% | 22.89% | 23.88% | 23.88% | 23.88% | 23.88% | 23.88% | 23.88% |
EBIAT | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - |
WACC | ||||||||
PV UFCF | - | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 2.76 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | - |
Equity Value | - |
Shares Outstanding | 105.53 |
Equity Value Per Share | - |