Mudrick Capital Acquisition Corpora... (MUDSU)
$10.13
-0.02 (-0.20%)
Rating:
Recommendation:
-
Symbol | MUDSU |
---|---|
Price | $10.13 |
Beta | -0.072 |
Volume Avg. | - |
Market Cap | 2.029B |
Shares () | - |
52 Week Range | |
1y Target Est | - |
DCF Unlevered | MUDSU DCF -> | |
---|---|---|
DCF Levered | MUDSU LDCF -> | |
ROE | 57.04% | Strong Buy |
ROA | 36.92% | Strong Buy |
Operating Margin | - | |
Debt / Equity | -101.72% | Sell |
P/E | -1,125.56 | Strong Sell |
P/B | -6.80 | Strong Sell |
Latest MUDSU news
About
Download (Excel)None
Financial Services
Shell Companies
NASDAQ Capital Market
Mudrick Capital Acquisition Corp II does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in New York, New York.