Balance Sheet Data
Steelcase Inc. (SCS)
$7.77
-0.01 (-0.13%)
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 283.10 | 261.30 | 541 | 271.59 | 290.05 | 288.13 | 286.23 | 284.33 | 282.45 | 280.58 |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | 300.30 | 390.30 | 372.40 | 269.70 | 288.03 | 286.13 | 284.23 | 282.35 | 280.49 | 278.63 |
Account Receivables (%) | ||||||||||
Inventories | 184.60 | 224.80 | 215 | 158.75 | 169.54 | 168.42 | 167.31 | 166.20 | 165.10 | 164.01 |
Inventories (%) | ||||||||||
Accounts Payable | 223.10 | 241.20 | 244.30 | 180.59 | 192.86 | 191.59 | 190.32 | 189.06 | 187.81 | 186.57 |
Accounts Payable (%) | ||||||||||
Capital Expenditure | -87.90 | -81.40 | -73.40 | -41.30 | -60.50 | -60.51 | -60.11 | -59.71 | -59.32 | -58.93 |
Capital Expenditure (%) |
To support growth, companies need to keep investing in capital items – including property, plants and equipment.
To calculate this net investment,we take capital expenditure (found in the company’s statement of cash flows)
and subtract non-cash depreciation (found on the income statement).
Working capital refers to the cash a company needs for day-to-day operations.
The faster a company expands, the more cash it will need.
To calculate working capital, we take current assets and subtract current liabilities.
You can find both of these on a company’s balance sheet, which is published in its quarterly and annual financial statements.