Discounted Cash Flow (DCF) Analysis Unlevered
Aeglea BioTherapeutics, Inc. (AGLE)
$0.1271
+0.00 (+0.87%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Actual | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 3.89 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | -44.06 | - | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||||
EBIT | -44.35 | - | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||||
Depreciation | 0.29 | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 74.51 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | - | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | 0.66 | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||||
Capital Expenditure | -0.42 | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 0.1,271 |
---|---|
Beta | 1.748 |
Diluted Shares Outstanding | 84.28 |
Cost of Debt | |
Tax Rate | 0.16 |
After-tax Cost of Debt | 18.05% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 12.041 |
Total Debt | 4.63 |
Total Equity | 10.71 |
Total Capital | 15.34 |
Debt Weighting | 30.17 |
Equity Weighting | 69.83 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Actual | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 3.89 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -44.06 | - | - | - | - | - | - | - | - | - |
EBIT | -44.35 | - | - | - | - | - | - | - | - | - |
Tax Rate | 0.00% | 0.00% | 0.00% | -0.21% | 0.16% | -0.01% | -0.01% | -0.01% | -0.01% | -0.01% |
EBIAT | -44.35 | - | - | - | - | - | - | - | - | - |
Depreciation | 0.29 | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | -0.42 | -1.49 | -4.28 | -0.57 | -0.04 | - | - | - | - | - |
UFCF | -44.48 | - | - | - | - | - | - | - | - | - |
WACC | ||||||||||
PV UFCF | - | - | - | - | - | - | - | - | - | |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 13.85 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -30.23 |
Equity Value | - |
Shares Outstanding | 84.28 |
Equity Value Per Share | - |