Discounted Cash Flow (DCF) Analysis Unlevered
Black Diamond Therapeutics, Inc. (BDTX)
$2.88
+0.01 (+0.35%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | - | - | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||||
EBIT | - | - | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||||
Depreciation | - | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | - | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 2.88 |
---|---|
Beta | 2.469 |
Diluted Shares Outstanding | 36.33 |
Cost of Debt | |
Tax Rate | 4.95 |
After-tax Cost of Debt | -13.20% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 16.278 |
Total Debt | 28.14 |
Total Equity | 104.62 |
Total Capital | 132.76 |
Debt Weighting | 21.20 |
Equity Weighting | 78.80 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - | - | - |
Tax Rate | 0.00% | -16.69% | 2.64% | 1.91% | 4.95% | -1.44% | -1.44% | -1.44% | -1.44% | -1.44% |
EBIAT | - | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | -0.08 | -0.02 | -0.14 | -2.71 | -0.19 | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - | - | - |
WACC | ||||||||||
PV UFCF | - | - | - | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 10.03 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -6.17 |
Equity Value | - |
Shares Outstanding | 36.33 |
Equity Value Per Share | - |