Discounted Cash Flow (DCF) Analysis Unlevered
Coro Global Inc. (CGLO)
$0.0023
0.00 (0.00%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | 0.03 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | -0.41 | -1.27 | -3.42 | -4.83 | -5.35 | -1.52 | -1.08 | -0.77 | -0.55 | -0.39 |
EBITDA (%) | ||||||||||
EBIT | -0.41 | -1.28 | -3.42 | -4.83 | -5.35 | -1.52 | -1.08 | -0.77 | -0.55 | -0.39 |
EBIT (%) | ||||||||||
Depreciation | - | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Total Cash | 0.01 | 0 | 0.22 | 0.47 | 0.58 | 0.15 | 0.10 | 0.07 | 0.05 | 0.04 |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | - | - | - | - | 0.05 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | 0.08 | 0.24 | 0.22 | 0.15 | 0.53 | 0.11 | 0.08 | 0.06 | 0.04 | 0.03 |
Accounts Payable (%) | ||||||||||
Capital Expenditure | - | -0.02 | -0.01 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 0.0,023 |
---|---|
Beta | 1.761 |
Diluted Shares Outstanding | 24.66 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | 5.00% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 12.096 |
Total Debt | - |
Total Equity | 0.06 |
Total Capital | 0.06 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash
Year A/P | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | 0.03 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -0.41 | -1.27 | -3.42 | -4.83 | -5.35 | -1.52 | -1.08 | -0.77 | -0.55 | -0.39 |
EBIT | -0.41 | -1.28 | -3.42 | -4.83 | -5.35 | -1.52 | -1.08 | -0.77 | -0.55 | -0.39 |
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EBIAT | -0.41 | -1.28 | -3.42 | -4.83 | -5.35 | -1.52 | -1.08 | -0.77 | -0.55 | -0.39 |
Depreciation | - | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounts Receivable | - | - | - | - | - | 0.01 | 0.01 | 0.01 | 0.01 | 0 |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | 0.16 | -0.01 | -0.07 | 0.38 | -0.42 | -0.03 | -0.02 | -0.02 | -0.01 |
Capital Expenditure | - | -0.02 | -0.01 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
UFCF | -0.41 | -1.14 | -3.44 | -4.91 | -4.97 | -1.93 | -1.10 | -0.78 | -0.56 | -0.40 |
WACC | ||||||||||
PV UFCF | -5.50 | -4.97 | -1.72 | -0.88 | -0.56 | -0.35 | -0.22 | |||
SUM PV UFCF | -3.73 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 12.10 |
Free cash flow (t + 1) | -0.41 |
Terminal Value | -4.01 |
Present Value of Terminal Value | -2.27 |
Intrinsic Value
Enterprise Value | -6 |
---|---|
Net Debt | -0.58 |
Equity Value | -5.42 |
Shares Outstanding | 24.66 |
Equity Value Per Share | -0.22 |