Discounted Cash Flow (DCF) Analysis Unlevered
Leisure Acquisition Corp. (LACQU)
$13.8
0.00 (0.00%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
Revenue (%) | |||||||||
EBITDA | - | - | - | - | - | - | - | - | - |
EBITDA (%) | |||||||||
EBIT | - | - | - | - | - | - | - | - | - |
EBIT (%) | |||||||||
Depreciation | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Total Cash | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||
Account Receivables | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | |||||||||
Inventories | - | - | - | - | - | - | - | - | - |
Inventories (%) | |||||||||
Accounts Payable | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | |||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 13.8 |
---|---|
Beta | -0.113 |
Diluted Shares Outstanding | 6.38 |
Cost of Debt | |
Tax Rate | 9.23 |
After-tax Cost of Debt | 4.54% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.275 |
Total Debt | 0.79 |
Total Equity | 87.98 |
Total Capital | 88.77 |
Debt Weighting | 0.89 |
Equity Weighting | 99.11 |
Wacc |
Build Up Free Cash
Year A/P | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - | - |
Tax Rate | -13.17% | 20.70% | 60.27% | 9.23% | 19.26% | 19.26% | 19.26% | 19.26% | 19.26% |
EBIAT | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - | - |
WACC | |||||||||
PV UFCF | - | - | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 3.29 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 0.74 |
Equity Value | - |
Shares Outstanding | 6.38 |
Equity Value Per Share | - |