Discounted Cash Flow (DCF) Analysis Unlevered
Maptelligent, Inc. (MAPT)
$0.00025
-0.00 (-16.67%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Actual | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 0.01 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | -6.51 | - | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||||
EBIT | -6.51 | - | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||||
Depreciation | - | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | 0 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | - | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | 0.06 | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 0.00,025 |
---|---|
Beta | 2.011 |
Diluted Shares Outstanding | 3.56 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | 50,371.87% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 13.191 |
Total Debt | 0.88 |
Total Equity | 0 |
Total Capital | 0.88 |
Debt Weighting | 99.90 |
Equity Weighting | 0.10 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Actual | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | 0.01 | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -6.51 | - | - | - | - | - | - | - | - | - |
EBIT | -6.51 | - | - | - | - | - | - | - | - | - |
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EBIAT | -6.51 | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - | - | - |
WACC | ||||||||||
PV UFCF | - | - | - | - | - | - | - | - | - | |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 50,320.84 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 0.67 |
Equity Value | - |
Shares Outstanding | 3.56 |
Equity Value Per Share | - |