Discounted Cash Flow (DCF) Analysis Unlevered
Merida Merger Corp. I (MCMJ)
$6.53
+0.10 (+1.56%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Revenue (%) | |||||||
EBITDA | - | - | - | - | - | - | - |
EBITDA (%) | |||||||
EBIT | - | - | - | - | - | - | - |
EBIT (%) | |||||||
Depreciation | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Total Cash | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||
Account Receivables | - | - | - | - | - | - | - |
Account Receivables (%) | |||||||
Inventories | - | - | - | - | - | - | - |
Inventories (%) | |||||||
Accounts Payable | - | - | - | - | - | - | - |
Accounts Payable (%) | |||||||
Capital Expenditure | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 6.53 |
---|---|
Beta | 0.380 |
Diluted Shares Outstanding | 16.37 |
Cost of Debt | |
Tax Rate | 21.15 |
After-tax Cost of Debt | 3.94% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 4.687 |
Total Debt | 0 |
Total Equity | 106.91 |
Total Capital | 106.91 |
Debt Weighting | 0.00 |
Equity Weighting | 100.00 |
Wacc |
Build Up Free Cash
Year A/P | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - |
Tax Rate | 21.00% | 21.15% | 21.07% | 21.07% | 21.07% | 21.07% | 21.07% |
EBIAT | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - |
WACC | |||||||
PV UFCF | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 4.69 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -0.17 |
Equity Value | - |
Shares Outstanding | 16.37 |
Equity Value Per Share | - |