Discounted Cash Flow (DCF) Analysis Unlevered
Maris-Tech Ltd. (MTEK)
$0.93995
+0.02 (+2.24%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 0.89 | 0.99 | 2.08 | 3.33 | 5.34 | 8.56 | 13.73 | 22.02 |
---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||
EBITDA | -0.46 | -0.39 | -0.57 | -1.31 | -2.10 | -3.36 | -5.39 | -8.64 |
EBITDA (%) | ||||||||
EBIT | -0.46 | -0.39 | -0.57 | -1.32 | -2.11 | -3.39 | -5.44 | -8.72 |
EBIT (%) | ||||||||
Depreciation | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | 0 | 0.02 | 0 | 0.03 | 0.04 | 0.07 | 0.10 | 0.17 |
---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||
Account Receivables | 0.24 | 0.13 | 0.57 | 0.76 | 1.21 | 1.94 | 3.12 | 5 |
Account Receivables (%) | ||||||||
Inventories | 0.35 | 0.25 | 0.39 | 0.93 | 1.49 | 2.39 | 3.84 | 6.16 |
Inventories (%) | ||||||||
Accounts Payable | 0.31 | 0.25 | 0.46 | 0.92 | 1.47 | 2.35 | 3.77 | 6.05 |
Accounts Payable (%) | ||||||||
Capital Expenditure | -0 | -0.01 | -0.01 | -0.01 | -0.02 | -0.04 | -0.06 | -0.09 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 0.93,995 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 6.67 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | 11.20% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.493 |
Total Debt | 2.24 |
Total Equity | 6.27 |
Total Capital | 8.52 |
Debt Weighting | 26.34 |
Equity Weighting | 73.66 |
Wacc |
Build Up Free Cash
Year A/P | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | 0.89 | 0.99 | 2.08 | 3.33 | 5.34 | 8.56 | 13.73 | 22.02 |
---|---|---|---|---|---|---|---|---|
EBITDA | -0.46 | -0.39 | -0.57 | -1.31 | -2.10 | -3.36 | -5.39 | -8.64 |
EBIT | -0.46 | -0.39 | -0.57 | -1.32 | -2.11 | -3.39 | -5.44 | -8.72 |
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EBIAT | -0.46 | -0.39 | -0.57 | -1.32 | -2.11 | -3.39 | -5.44 | -8.72 |
Depreciation | 0 | 0 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.07 |
Accounts Receivable | - | 0.11 | -0.44 | -0.18 | -0.46 | -0.73 | -1.17 | -1.88 |
Inventories | - | 0.10 | -0.14 | -0.54 | -0.56 | -0.90 | -1.45 | -2.32 |
Accounts Payable | - | -0.06 | 0.21 | 0.45 | 0.55 | 0.89 | 1.42 | 2.28 |
Capital Expenditure | -0 | -0.01 | -0.01 | -0.01 | -0.02 | -0.04 | -0.06 | -0.09 |
UFCF | -0.46 | -0.24 | -0.95 | -1.59 | -2.58 | -4.14 | -6.65 | -10.66 |
WACC | ||||||||
PV UFCF | -1.68 | -2.58 | -3.93 | -5.97 | -9.07 | |||
SUM PV UFCF | -20.87 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 5.52 |
Free cash flow (t + 1) | -10.87 |
Terminal Value | -308.89 |
Present Value of Terminal Value | -236.12 |
Intrinsic Value
Enterprise Value | -256.99 |
---|---|
Net Debt | 2.24 |
Equity Value | -259.23 |
Shares Outstanding | 6.67 |
Equity Value Per Share | -38.84 |