Discounted Cash Flow (DCF) Analysis Unlevered
NanoViricides, Inc. (NNVC)
$1.27
+0.01 (+0.79%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | - | - | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||||
EBIT | - | - | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||||
Depreciation | - | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Actual | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Total Cash | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | - | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 1.27 |
---|---|
Beta | 1.157 |
Diluted Shares Outstanding | 11.53 |
Cost of Debt | |
Tax Rate | 0.08 |
After-tax Cost of Debt | 5.40% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 9.942 |
Total Debt | 0.09 |
Total Equity | 14.65 |
Total Capital | 14.74 |
Debt Weighting | 0.64 |
Equity Weighting | 99.36 |
Wacc |
Build Up Free Cash
Year A/P | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected | 2027 Projected |
Revenue | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - | - | - |
Tax Rate | 0.00% | 2.13% | 0.36% | -0.97% | 0.08% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% |
EBIAT | - | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | -0.24 | -0.07 | -0.01 | -0.24 | -0.32 | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - | - | - |
WACC | ||||||||||
PV UFCF | - | - | - | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 9.91 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -13.97 |
Equity Value | - |
Shares Outstanding | 11.53 |
Equity Value Per Share | - |