Discounted Cash Flow (DCF) Analysis Unlevered
NexGen Energy Ltd. (NXE)
$4.84
+0.23 (+4.99%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||
EBITDA | - | - | - | - | - | - | - | - | - | - |
EBITDA (%) | ||||||||||
EBIT | - | - | - | - | - | - | - | - | - | - |
EBIT (%) | ||||||||||
Depreciation | - | - | - | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Actual | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Total Cash | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||||
Account Receivables | - | - | - | - | - | - | - | - | - | - |
Account Receivables (%) | ||||||||||
Inventories | - | - | - | - | - | - | - | - | - | - |
Inventories (%) | ||||||||||
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Accounts Payable (%) | ||||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 4.84 |
---|---|
Beta | 1.806 |
Diluted Shares Outstanding | 459.29 |
Cost of Debt | |
Tax Rate | 5.36 |
After-tax Cost of Debt | 5.03% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 12.042 |
Total Debt | 75.18 |
Total Equity | 2,222.95 |
Total Capital | 2,298.13 |
Debt Weighting | 3.27 |
Equity Weighting | 96.73 |
Wacc |
Build Up Free Cash
Year A/P | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected | 2026 Projected |
Revenue | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - | - | - | - |
Tax Rate | 1.45% | -91.97% | 0.54% | 3.48% | 5.36% | -16.23% | -16.23% | -16.23% | -16.23% | -16.23% |
EBIAT | - | - | - | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure | -37.82 | -37.77 | -0.63 | -18.24 | -46.91 | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - | - | - | - |
WACC | ||||||||||
PV UFCF | - | - | - | - | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 11.81 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | -126.62 |
Equity Value | - |
Shares Outstanding | 459.29 |
Equity Value Per Share | - |