Discounted Cash Flow (DCF) Analysis Unlevered
CI Canadian REIT ETF (RIT.TO)
$14.63
-0.18 (-1.22%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2013 Actual | 2014 Projected | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected |
Revenue | 3.97 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Revenue (%) | |||||||
EBITDA | 2.78 | - | - | - | - | - | - |
EBITDA (%) | |||||||
EBIT | - | - | - | - | - | - | - |
EBIT (%) | |||||||
Depreciation | - | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected |
Total Cash | 0.65 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||
Account Receivables | 0.47 | - | - | - | - | - | - |
Account Receivables (%) | |||||||
Inventories | - | - | - | - | - | - | - |
Inventories (%) | |||||||
Accounts Payable | 0.16 | - | - | - | - | - | - |
Accounts Payable (%) | |||||||
Capital Expenditure | - | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 14.63 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 6.54 |
Cost of Debt | |
Tax Rate | 0.00 |
After-tax Cost of Debt | 5.00% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 4.626 |
Total Debt | 4 |
Total Equity | 95.63 |
Total Capital | 99.62 |
Debt Weighting | 4.01 |
Equity Weighting | 95.99 |
Wacc |
Build Up Free Cash
Year A/P | 2013 Actual | 2014 Projected | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected |
Revenue | 3.97 | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|
EBITDA | 2.78 | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - | - |
Tax Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EBIAT | - | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - | - |
WACC | |||||||
PV UFCF | - | - | - | - | - | - | |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 4.64 |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 3.32 |
Equity Value | - |
Shares Outstanding | 6.54 |
Equity Value Per Share | - |