Discounted Cash Flow (DCF) Analysis Unlevered
6D Global Technologies, Inc. (SIXD)
$0.000001
0.00 (0.00%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected |
Revenue | 5.89 | 11.80 | 12.79 | 19.73 | 30.44 | 46.97 | 72.47 | 111.80 |
---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||
EBITDA | -12.12 | 0.39 | -17 | -22.05 | -34.02 | -52.49 | -80.99 | -124.95 |
EBITDA (%) | ||||||||
EBIT | -12.80 | 0.31 | -17.56 | -23.14 | -35.70 | -55.08 | -84.98 | -131.11 |
EBIT (%) | ||||||||
Depreciation | 0.67 | 0.08 | 0.56 | 1.09 | 1.68 | 2.59 | 3.99 | 6.16 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected |
Total Cash | 0.01 | 4.89 | 6.10 | 5.87 | 9.06 | 13.97 | 21.56 | 33.26 |
---|---|---|---|---|---|---|---|---|
Total Cash (%) | ||||||||
Account Receivables | 7.02 | 1.38 | 2.31 | 9.79 | 15.10 | 23.29 | 35.94 | 55.44 |
Account Receivables (%) | ||||||||
Inventories | 6.06 | 12.13 | 13.15 | 20.29 | 31.31 | 48.31 | 74.53 | 114.99 |
Inventories (%) | ||||||||
Accounts Payable | 2.72 | 0.70 | 1.15 | 4.02 | 6.20 | 9.57 | 14.76 | 22.78 |
Accounts Payable (%) | ||||||||
Capital Expenditure | -0.10 | -0.02 | -0.47 | -0.36 | -0.56 | -0.86 | -1.33 | -2.06 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 0.000,001 |
---|---|
Beta | 0.000 |
Diluted Shares Outstanding | 48.50 |
Cost of Debt | |
Tax Rate | 2.57 |
After-tax Cost of Debt | 4.87% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 3.564 |
Total Debt | 0.68 |
Total Equity | 0 |
Total Capital | 0.68 |
Debt Weighting | 99.99 |
Equity Weighting | 0.01 |
Wacc |
Build Up Free Cash
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected |
Revenue | 5.89 | 11.80 | 12.79 | 19.73 | 30.44 | 46.97 | 72.47 | 111.80 |
---|---|---|---|---|---|---|---|---|
EBITDA | -12.12 | 0.39 | -17 | -22.05 | -34.02 | -52.49 | -80.99 | -124.95 |
EBIT | -12.80 | 0.31 | -17.56 | -23.14 | -35.70 | -55.08 | -84.98 | -131.11 |
Tax Rate | 0.00% | -52.13% | 2.57% | -16.52% | -16.52% | -16.52% | -16.52% | -16.52% |
EBIAT | -12.80 | 0.47 | -17.11 | -26.96 | -41.60 | -64.18 | -99.02 | -152.77 |
Depreciation | 0.67 | 0.08 | 0.56 | 1.09 | 1.68 | 2.59 | 3.99 | 6.16 |
Accounts Receivable | - | 5.64 | -0.93 | -7.47 | -5.31 | -8.20 | -12.64 | -19.51 |
Inventories | - | -6.07 | -1.02 | -7.14 | -11.02 | -17 | -26.22 | -40.46 |
Accounts Payable | - | -2.02 | 0.45 | 2.87 | 2.18 | 3.37 | 5.19 | 8.01 |
Capital Expenditure | -0.10 | -0.02 | -0.47 | -0.36 | -0.56 | -0.86 | -1.33 | -2.06 |
UFCF | -12.22 | -1.91 | -18.52 | -37.98 | -54.63 | -84.28 | -130.03 | -200.61 |
WACC | ||||||||
PV UFCF | -39.83 | -54.63 | -80.37 | -118.23 | -173.94 | |||
SUM PV UFCF | -424.63 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 4.87 |
Free cash flow (t + 1) | -204.63 |
Terminal Value | -7,129.80 |
Present Value of Terminal Value | -5,621.10 |
Intrinsic Value
Enterprise Value | -6,045.73 |
---|---|
Net Debt | -5.42 |
Equity Value | -6,040.31 |
Shares Outstanding | 48.50 |
Equity Value Per Share | -124.54 |