Discounted Cash Flow (DCF) Analysis Unlevered
Orsus Xelent Technologies Inc. (ORSX)
$0.000001
0.00 (0.00%)
All numbers are in Millions, Currency in USD
Operating Data
Year A/P | 2013 Projected | 2014 Projected | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected |
Revenue | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Revenue (%) | ||||||
EBITDA | - | - | - | - | - | - |
EBITDA (%) | ||||||
EBIT | - | - | - | - | - | - |
EBIT (%) | ||||||
Depreciation | - | - | - | - | - | - |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2013 Projected | 2014 Projected | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected |
Total Cash | - | - | - | - | - | - |
---|---|---|---|---|---|---|
Total Cash (%) | ||||||
Account Receivables | - | - | - | - | - | - |
Account Receivables (%) | ||||||
Inventories | - | - | - | - | - | - |
Inventories (%) | ||||||
Accounts Payable | - | - | - | - | - | - |
Accounts Payable (%) | ||||||
Capital Expenditure | - | - | - | - | - | - |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 0.000,001 |
---|---|
Beta | 0.807 |
Diluted Shares Outstanding | 2.52 |
Cost of Debt | |
Tax Rate | -9.95 |
After-tax Cost of Debt | 12.76% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 7.592 |
Total Debt | 10.03 |
Total Equity | 0 |
Total Capital | 10.03 |
Debt Weighting | 100.00 |
Equity Weighting | 0.00 |
Wacc |
Build Up Free Cash
Year A/P | 2013 Projected | 2014 Projected | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected |
Revenue | - | - | - | - | - | - |
---|---|---|---|---|---|---|
EBITDA | - | - | - | - | - | - |
EBIT | - | - | - | - | - | - |
Tax Rate | -9.95% | -9.95% | -9.95% | -9.95% | -9.95% | -9.95% |
EBIAT | - | - | - | - | - | - |
Depreciation | - | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - | - |
Inventories | - | - | - | - | - | - |
Accounts Payable | - | - | - | - | - | - |
Capital Expenditure | - | - | - | - | - | - |
UFCF | - | - | - | - | - | - |
WACC | ||||||
PV UFCF | - | - | - | - | - | - |
SUM PV UFCF | - |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | - |
Free cash flow (t + 1) | - |
Terminal Value | - |
Present Value of Terminal Value | - |
Intrinsic Value
Enterprise Value | - |
---|---|
Net Debt | 10.02 |
Equity Value | - |
Shares Outstanding | 2.52 |
Equity Value Per Share | - |